The Status is indicative only & cannot be used as a substitute for the final grade card which is sent by SED at the end of a semester.
Course Code | Asgn1 | LAB1 | LAB2 | LAB3 | LAB4 | Term End Theory | Status |
MITI011 | 69 | - | - | - | - | 70 | Completed |
MITI012 | 68 | - | - | - | - | 70 | Completed |
MITI013 | 68 | - | - | - | - | 58 | Completed |
MITI014 | 79 | - | - | - | - | 82 | Completed |
MITI015 | 82 | - | - | - | - | 72 | Completed |
MITI016 | 79 | - | - | - | - | 60 | Completed |
MITI017 | 81 | - | - | - | - | 78 | Completed |
MITI018 | 90 | - | - | - | - | 60 | Completed |
MITI019 | 88 | - | - | - | - | 56 | Completed |
MITI020 | 57 | - | - | - | - | 56 | Completed |
MITI021 | 65 | - | - | - | - | 60 | Completed |
MITI022 | 80 | - | - | - | - | 40 | Completed |
MITI023 | 88 | - | - | - | - | 64 | Completed |
MITI024 | 80 | - | - | - | - | 58 | Completed |
MITI025 | 76 | - | - | - | - | 42 | Completed |
Note:- Assignment 4 and TE Practical do not apply to all the courses.
Back